Weapon Tier List: Season 1 Meta Rankings
Season 1 Weapon Tier List
This tier list ranks all 28 weapons in Marathon based on time-to-kill, versatility, ease of use, and effectiveness across Perimeter, Dire Marsh, and Outpost. Rankings reflect the early Season 1 meta consensus and will be updated as balance patches land.
Last Updated: March 7, 2026
Rankings based on Season 1 launch meta. Sources include community data, top creator analysis, and early competitive trends.
How We Rank
- S Tier — Meta-defining. Best-in-class weapons that dominate across most engagements
- A Tier — Strong picks. Reliable and effective, viable in any loadout
- B Tier — Solid choices. Good in the right hands or with the right build
- C Tier — Situational. Useful in specific scenarios but generally outperformed
- D Tier — Needs buffs. Underperforming compared to alternatives
S Tier — Meta-Defining
These weapons dominate the current Season 1 meta. If you're trying to win fights consistently, start here.
| Weapon | Category | Why It's S-Tier |
|---|---|---|
| Overrun AR | Assault Rifle | Highest fire rate AR with excellent close-to-mid range TTK. The aggressive push weapon of choice |
| Hardline PR | Precision Rifle | Fast-firing precision rifle using Light Rounds. Forgiving, consistent, and one of the first weapons many players master |
| Stryder M1T | Precision Rifle | Lightweight marksman rifle on light ammo — economical and accurate with great recoil control |
| Misriah 2442 | Shotgun | Semi-auto tactical shotgun with rapid follow-up shots. More consistent than the WSTR due to its 8-round magazine |
| Longshot | Sniper Rifle | The premier bolt-action sniper. One headshot ends most encounters. Unmatched at long range |
| Bully SMG | SMG | One of the strongest overall picks for both PvP and PvE. Blistering fire rate dominates close quarters |
Meta Loadout
Twin Tap HBR + Misriah 2442 is the current top-tier combo. The Twin Tap punishes peeks at range while the Misriah ends any close-range breach instantly. For a budget alternative, run M77 AR + Magnum MC.
A Tier — Strong Picks
Highly competitive weapons that are viable in most loadouts. Many players will main these guns all season.
| Weapon | Category | Strengths |
|---|---|---|
| M77 Assault Rifle | Assault Rifle | The all-rounder with superb recoil control. Adaptable to every situation, slightly outclassed by Overrun |
| Impact HAR | Assault Rifle | Heavy AR that trades fire rate for devastating per-shot damage. Rewards calculated aggression |
| Twin Tap HBR | Precision Rifle | Two-round burst with incredible burst DPS. Devastating when both rounds connect |
| B33 Volley Rifle | Precision Rifle | Volt-powered precision rifle. Shreds shields and deals consistent long-range damage |
| Copperhead RF | SMG | Bridges the gap between SMGs and ARs. Surprising range for its class |
| V85 Circuit Breaker | Shotgun | Energy shotgun that chains damage between grouped enemies. Excels against shields |
| Outland | Sniper Rifle | Semi-auto sniper with forgiving follow-up shots. More accessible than the Longshot |
| V99 Channel Rifle | Sniper Rifle | Volt beam sniper with shield-penetrating properties |
B Tier — Solid Choices
These weapons work well but need specific builds or playstyles to shine. Good for budget loadouts.
| Weapon | Category | Notes |
|---|---|---|
| V75 Scar | Assault Rifle | Balanced heavy AR with great stability. Outclassed by Impact HAR but reliable |
| V22 Volt Thrower | SMG | Energy SMG that shreds shields. Niche but effective against armored targets |
| BRRT SMG | SMG | Fastest-firing weapon in Marathon. Melts at close range but accuracy falls off hard |
| Demolition HMG | LMG | Devastating damage but extremely slow. Best paired with Destroyer shell |
| V66 Lookout | Precision Rifle | Fastest handling in the marksman class. Ideal for Recon shells |
| V00 Zeus RG | Railgun | One-hit-kill potential but painfully slow charge. High risk, high reward |
| Ares RG | Railgun | Faster-firing railgun variant. More forgiving than Zeus but still situational |
C Tier — Situational
Use these for specific scenarios or budget runs where losing gear doesn't hurt.
| Weapon | Category | Notes |
|---|---|---|
| WSTR Combat Shotgun | Shotgun | Only two shots before reload — lethal when they land, punishing when they miss |
| Conquest LMG | LMG | 60-round magazine for sustained suppression, but slow handling makes you vulnerable |
| Magnum MC | Pistol | High-damage revolver. Works as a budget secondary for finishing wounded targets |
| Repeater HPR | Precision Rifle | Outclassed by Hardline PR and Stryder in every meaningful comparison |
D Tier — Needs Buffs
These weapons are underperforming. May become viable after balance patches.
| Weapon | Category | Notes |
|---|---|---|
| Retaliator LMG | LMG | Worse than Demolition and Conquest in every stat comparison |
| V11 Punch | Pistol | Fast-firing machine pistol but damage too low to justify over any primary |
| CE Tactical Sidearm | Pistol | Reliable semi-auto but outclassed by most alternatives |
Weapon Selection Tips
- Match your weapon to your shell — Destroyer benefits from close-range power (shotguns, SMGs), Recon wants mid-range precision (marksman rifles)
- Consider ammo types — Light ammo is common and cheap, Heavy hits harder, Volt shreds shields
- Mod slots matter — 3-slot weapons have higher potential ceilings than 2-slot pistols
- Budget vs. meta — Don't always bring S-tier weapons. Use C/D tier on budget runs where dying costs little
- Watch for patches — Bungie will balance weapons throughout the season
Meta Will Shift
This is the early Season 1 meta. Expect significant movement after the first balance patch. Railguns and the WSTR Combat Shotgun are community favorites that may receive buffs.
This tier list will be updated after each significant balance patch. Check back regularly for the latest rankings.